Holiday List
View the year's holiday calendar by region, and edit or remove holiday entries.
The Holiday List is the organization's holiday calendar for the year. Entries are colour coded by region, with the legend shown beneath the table.
1_-_List_of_holidays.jpg
Holiday List Columns
| Column | Description |
|---|---|
| SL No. | Row number in the list |
| Date | Date of the holiday, shown with its weekday |
| Festival | Name of the holiday, with its region shown beneath |
| Type | Holiday type |
| Remarks | Notes against the entry, shown as NA where blank |
| Action | Delete and edit controls |
Region Colour Legend
| Colour | Region |
|---|---|
| Green | Indian Holiday |
| Blue | US Holiday |
| Orange | Indian Regional Festivals |
How to Delete a Holiday
- Locate the holiday in the list.
- Click the delete icon in the Action column.
Available Actions
| Action | Description |
|---|---|
| Edit | Opens the Edit Holiday form for that entry |
| Delete | Removes the holiday from the calendar |
| Add Holiday | Opens the Add Holiday form directly |
The list heading names the year and the regions it covers. Check it before adding an entry, so the holiday lands on the calendar you intended.