WFH Dashboard
Track pending, approved, rejected, and cancelled WFH requests from your personal dashboard.
The WFH Dashboard gives every employee a complete view of their work-from-home request history and current status.
How to Access
- Log in to HRORA
- Go to Work From Home Module
- The dashboard loads automatically
Dashboard Summary Cards
| Card | Description |
|---|---|
| Pending | Requests awaiting manager review |
| Approved | Requests approved by manager |
| Cancelled | Requests cancelled by employee or HR |
| Rejected | Requests rejected by manager |
Request Table Details
Each WFH request in the table shows:
| Column | Description |
|---|---|
| Applied Date | Date the request was submitted |
| Start Date | WFH start date |
| End Date | WFH end date |
| Number of Days | Total WFH days requested |
| Reason / Remarks | Reason provided at the time of application |
| Documents | Uploaded supporting documents |
| Status | Current request status |
| Comment | Manager or HR comment on the request |
| Action | Available actions based on status |
WFH Status Indicators
| Status | Meaning |
|---|---|
| Applied | Request submitted, pending manager review |
| Approved | WFH request approved |
| Rejected | WFH request rejected by manager |
| Cancelled | Request cancelled by employee or HR |
WFH request status updates in real time after manager action. No manual follow-up needed.