Creating a Ticket
Learn how to create a ticket with department, category, priority, attachments, and stakeholders.
Any HRORA user can create a new ticket to raise an internal request, report an issue, or assign a task.
How to Create a Ticket
- Go to Ticket Management from the main menu
- Click All Ticket List
- Click Create Ticket
- Fill in all required fields
- Upload attachments if needed
- Click Submit
Ticket Form Fields
| Field | Description | Required |
|---|---|---|
| Title | Short name or summary of the ticket | โ |
| Department | Department responsible for the ticket | โ |
| Assign To | Employee assigned to work on the ticket | โ |
| Client | Client related to the ticket, if applicable | Optional |
| Project | Project the ticket is linked to | Optional |
| Impact | Business impact: High, Medium, Low | โ |
| Category | Main ticket category | โ |
| Sub-Category | Detailed classification under category | โ |
| Urgency | Urgency level: High, Medium, Low | โ |
| Stakeholders | Employees who need visibility on this ticket | Optional |
| Description | Detailed ticket requirement or issue description | โ |
| Attachment | Upload supporting document, image, PDF, or Excel | Optional |
| File / URL Link | Related file path or external URL | Optional |
File Upload Rules
- Allowed formats: Doc, PDF, Image, Excel
- Maximum file size: 2MB per file
After Submission
- Ticket is created with a unique ticket number
- Ticket appears in the All Ticket List
- Assigned employee is notified
- Ticket status is set to New
Write a clear, specific ticket title so the assigned employee understands the request immediately without needing to read the full description.